| Image | Name | Description | Attack |
| Genin glove | 1 | ||
| slayer glove | 1 | ||
| gai tchako | 1 | ||
| elite taijutsu glove | 2 | ||
| Taijutsu Glove | 5 | ||
| sound glove | 5 | ||
| Elite Taijutsu Glove | 6 | ||
| Sharp glove | 7 | ||
| Ultimate gloves | 12 | ||
| Lotus Taijutsu | 24 | ||
| Chakra Lotus Taijutsu | 24 | ||
| raikage glove | 30 | ||
| Anbu Glove | 32 | ||
| Enchanted Gloves | 32 | ||
| Kage Glove | 34 | ||
| Kage Glove Suiton | 35 | ||
| Kage Glove Doton | 35 | ||
| Kage Glove Fuuton | 35 | ||
| Kage Glove Katon | 35 | ||
| Kage Glove Raiton | 35 |
NTO SKD
Powered by MyAAC.