| Name | Boss | Health | Experience | Summonable Mana | Convinceable Mana | Race |
|---|---|---|---|---|---|---|
| Black Snake Lv1 | --- | 350,000 | 12,000 | 0 | 0 | Blood |
| Black Snake Lv2 | --- | 600,000 | 15,000 | 0 | 0 | Blood |
| Black Snake Lv3 | --- | 900,000 | 20,000 | 0 | 0 | Blood |
| Elite Anbu Lv1 | --- | 1,000,000 | 15,000 | 0 | 0 | Blood |
| Hiruzen Boss Lv1 | --- | 5,000,000 | 14,500 | 0 | 0 | Blood |
| Unknow Sand I | --- | 1,000,000 | 25,000 | 0 | 0 | Blood |
| [BOSS] Black Snake | --- | 900,000 | 14,500 | 0 | 0 | Blood |
| Akatsuki Assasin | --- | 900,000 | 18,000 | 0 | 0 | Blood |
| 0Gamaken | --- | 1,500,000 | 30,000 | 0 | 0 | Blood |
| Akahoshi | --- | 1,100,000 | 30,085 | 0 | 0 | Blood |
| Absorb Zetsu | --- | 5,000,000 | 24,085 | 0 | 0 | Blood |
| Akatsuki Bandit | --- | 900,000 | 18,000 | 0 | 0 | Blood |
| Akatsuki Sasuke | --- | 2,000,000 | 34,000 | 0 | 0 | Blood |
| Akatsuki | --- | 3,000,000 | 150,000 | 0 | 0 | Blood |
| Anbu Ne | --- | 1,300,000 | 38,785 | 0 | 0 | Blood |
| Bandit Archer | --- | 150 | 105 | 0 | 0 | Blood |
| Bandit Human | --- | 1,500 | 400 | 0 | 0 | Blood |
| Bandit Sword | --- | 3,500 | 1,195 | 0 | 0 | Blood |
| Bandit | --- | 1,200 | 450 | 0 | 0 | Blood |
| Beez | --- | 100 | 55 | 0 | 0 | Blood |
| Beaver | --- | 120 | 55 | 0 | 0 | Blood |
| Beezs | --- | 800,000 | 20,567 | 0 | 0 | Blood |
| Bison | --- | 140,000 | 10,500 | 0 | 0 | Blood |
| Black Anbu | --- | 600,000 | 16,567 | 0 | 0 | Blood |
| Black Assasin | --- | 4,000 | 620 | 0 | 0 | Blood |
| Black Bear | --- | 1,200 | 687 | 0 | 0 | Blood |
| Black Snake | --- | 850,000 | 17,070 | 0 | 0 | Blood |
| Black Wolf | --- | 1,000 | 550 | 0 | 0 | Blood |
| Boxer | --- | 5,000 | 980 | 0 | 0 | Blood |
| Chakra Zetsu Lvl 1 | --- | 850,000 | 8,000 | 0 | 0 | Blood |
| Chakra Zetsu Lvl 2 | --- | 500,000 | 10,000 | 0 | 0 | Blood |
| Chakra Zetsu Lvl 3 | --- | 750,000 | 14,000 | 0 | 0 | Blood |
| Chakra Zetsu Lvl 4 | --- | 1,000,000 | 20,000 | 0 | 0 | Blood |
| Chikushodo | --- | 6,000,000 | 1,000,000 | 0 | 0 | Blood |
| Concentrate Shinobi | --- | 75,000 | 6,500 | 0 | 0 | Blood |
| Corrupt Guard | --- | 10,000 | 2,687 | 0 | 0 | Blood |
| Crocodile | --- | 15 | 50 | 0 | 0 | Blood |
| Cursed Ghost | --- | 90,000 | 9,554 | 0 | 0 | Blood |
| Edo Anbu | --- | 1,300,000 | 38,785 | 0 | 0 | Blood |
| Edo Zumbie | --- | 1,000,000 | 30,085 | 0 | 0 | Blood |
| Elite Anbu | --- | 1,200,000 | 34,785 | 0 | 0 | Blood |
| Elite Assasin | --- | 65,000 | 4,500 | 0 | 0 | Blood |
| Elite Bandit | --- | 4,000 | 320 | 0 | 0 | Blood |
| Elite Chunnin | --- | 4,000 | 620 | 0 | 0 | Blood |
| Elite Shinobi | --- | 75,000 | 6,500 | 0 | 0 | Blood |
| Experimental Shinobi | --- | 500,000 | 17,567 | 0 | 0 | Blood |
| Evolved Experimental Renegade | --- | 500,000 | 17,567 | 0 | 0 | Blood |
| Fire Shaolin | --- | 99,000 | 5,500 | 0 | 0 | Blood |
| Fire Shinobi | --- | 16,000 | 2,458 | 0 | 0 | Blood |
| Fluit Assasin | --- | 3,000 | 950 | 0 | 0 | Blood |
| Frog | --- | 50 | 1 | 0 | 0 | Blood |
| Frozen Monster | --- | 100,000 | 6,000 | 0 | 0 | Blood |
| Full Power Ninja | --- | 4,000 | 1,500 | 0 | 0 | Blood |
| Full Power | --- | 250,000 | 12,840 | 0 | 0 | Blood |
| Gaara | --- | 45,000 | 7,500 | 0 | 0 | Blood |
| Gakido | --- | 8,000,000 | 1,000,000 | 0 | 0 | Blood |
| Gama Bunta | --- | 1,000,000 | 30,000 | 0 | 0 | Blood |
| Gamahiro | --- | 1,000,000 | 30,000 | 0 | 0 | Blood |
| Gamaken | --- | 90,500 | 8,880 | 0 | 0 | Blood |
| Gamakichi | --- | 1,000,000 | 35,000 | 0 | 0 | Blood |
| Gamatatsu | --- | 700,000 | 17,567 | 0 | 0 | Blood |
| Genbu Gorilla | --- | 980,000 | 26,567 | 0 | 0 | Blood |
| Genbu Kakusoku | --- | 800,000 | 48,870 | 0 | 0 | Blood |
| Giant Bandit | --- | 1,200,000 | 29,785 | 0 | 0 | Blood |
| Gook | --- | 1,500,000 | 34,785 | 0 | 0 | Blood |
| Gorilla | --- | 480,000 | 26,567 | 0 | 0 | Blood |
| Goupa Assasin | --- | 10,000 | 1,250 | 0 | 0 | Blood |
| Great Bison | --- | 200,000 | 11,567 | 0 | 0 | Blood |
| Human Gennin | --- | 120 | 25 | 0 | 0 | Blood |
| Human Ninja | --- | 1,500 | 350 | 0 | 0 | Blood |
| Human | --- | 120 | 542 | 0 | 0 | Blood |
| Jay Ermida | --- | 420,000 | 15,567 | 0 | 0 | Blood |
| Jiongu Doton | --- | 1,000,000 | 0 | 0 | 0 | Blood |
| Jiongu Earth | --- | 300,000 | 38,000 | 0 | 0 | Blood |
| Jiongu Fuuton | --- | 1,000,000 | 2,000 | 0 | 0 | Blood |
| Jiongu Katon | --- | 1,000,000 | 2,000 | 0 | 0 | Blood |
| Jiongu Raiton | --- | 1,000,000 | 0 | 0 | 0 | Blood |
| Jiongu Suiton | --- | 2,000,000 | 38,000 | 0 | 0 | Blood |
| Jiongu | --- | 2,000,000 | 38,000 | 0 | 0 | Blood |
| Jiraiya | --- | 8,000,000 | 45,000 | 0 | 0 | Blood |
| Jounin Killer | --- | 45,870 | 9,000 | 0 | 0 | Blood |
| Kage Guard | --- | 3,000,000 | 40,000 | 0 | 0 | Blood |
| Kakusoku | --- | 600,000 | 38,870 | 0 | 0 | Blood |
| Karasu | --- | 400,000 | 0 | 0 | 0 | Blood |
| Kazuma | --- | 550,000 | 16,567 | 0 | 0 | Blood |
| Kikai | --- | 20,000 | 4,057 | 0 | 0 | Blood |
| King Bandit | --- | 14,000 | 4,986 | 0 | 0 | Blood |
| Krong Ninja | --- | 10,000 | 1,886 | 0 | 0 | Blood |
| Kurama Survive | --- | 300,000,000 | 25,000,000 | 0 | 0 | Blood |
| Kyodaigumo | --- | 1,200,000 | 43,785 | 0 | 0 | Blood |
| Kyuubi | --- | 950,000,000 | 45,000 | 0 | 0 | Blood |
| Lider Guard | --- | 800,000 | 30,000 | 0 | 0 | Blood |
| Lider Spy Oto No Kuni | --- | 1,000,000 | 1,000 | 0 | 0 | Blood |
| Madara | --- | 3,000,000 | 40,000 | 0 | 0 | Blood |
| Manda | --- | 600,000 | 22,870 | 0 | 0 | Blood |
| Masked Man Survive | --- | 200,000,000 | 25,000,000 | 0 | 0 | Blood |
| Master Shinobi | --- | 3,000 | 2,548 | 0 | 0 | Blood |
| Mutant Creature | --- | 400,000 | 26,567 | 0 | 0 | Blood |
| Mutant Shinobi | --- | 160,000 | 5,548 | 0 | 0 | Blood |
| Naruto Sennin | --- | 30,000,000 | 120,000 | 0 | 0 | Blood |
| Ningendo | --- | 1,000,000 | 1,000,000 | 0 | 0 | Blood |
| Ninja Blackman | --- | 10,000 | 1,000 | 0 | 0 | Blood |
| Ninja Blaifer | --- | 5,000 | 1,800 | 0 | 0 | Blood |
| Ninja Enchanted | --- | 12,000 | 2,687 | 0 | 0 | Blood |
| Ninja Hero | --- | 10,000 | 1,000 | 0 | 0 | Blood |
| Ninja Super | --- | 10,000 | 1,000 | 0 | 0 | Blood |
| Normal Renegade | --- | 40,500 | 7,200 | 0 | 0 | Blood |
| Orochimaru Subordinade | --- | 900,000 | 20,567 | 0 | 0 | Blood |
| Oto no Kuni Shinobi | --- | 420,000 | 17,567 | 0 | 0 | Blood |
| Puppet Four | --- | 10,000 | 2,500 | 0 | 0 | Blood |
| Puppet One | --- | 10,000 | 2,500 | 0 | 0 | Blood |
| Puppet Three | --- | 10,000 | 2,500 | 0 | 0 | Blood |
| Puppet Two | --- | 10,000 | 2,500 | 0 | 0 | Blood |
| Puraibeto Shinobi | --- | 850,000 | 19,070 | 0 | 0 | Blood |
| Reanimated Shinobi | --- | 1,800,000 | 24,085 | 0 | 0 | Blood |
| Red Shaolin | --- | 75,000 | 6,500 | 0 | 0 | Blood |
| Samurai I | --- | 400,000 | 3,000 | 0 | 0 | Blood |
| Samurai II | --- | 500,000 | 4,000 | 0 | 0 | Blood |
| Samurai III | --- | 600,000 | 5,000 | 0 | 0 | Blood |
| Sand Clone | --- | 10,000 | 2,450 | 0 | 0 | Blood |
| Sand Creature | --- | 1,000 | 350 | 0 | 0 | Blood |
| Sanjuu Kyodaijya | --- | 2,000,000 | 150,000 | 0 | 0 | Blood |
| Sasuke | --- | 25,000 | 2,500 | 0 | 0 | Blood |
| Scorpion | --- | 15 | 35 | 0 | 0 | Blood |
| Sealed Trainer | --- | 9,999,999 | 0 | --- | --- | Blood |
| Shaolin Master | --- | 85,000 | 10,700 | 0 | 0 | Blood |
| Shidoh | --- | 1,200,000 | 30,785 | 0 | 0 | Blood |
| Shinobi of the blades | --- | 150,000 | 9,648 | 0 | 0 | Blood |
| Shinobi Star | --- | 15,000 | 3,920 | 0 | 0 | Blood |
| Shinobi | --- | 3,000 | 500 | 0 | 0 | Blood |
| Shukaku | --- | 4,000,000 | 60,000 | 0 | 0 | Blood |
| Shurado | --- | 1,000,000 | 1,000,000 | 0 | 0 | Blood |
| Snake | --- | 15 | 35 | 0 | 0 | Blood |
| Spy Oto No Kuni | --- | 90,500 | 9,280 | 0 | 0 | Blood |
| Star Ninja | --- | 600,000 | 20,070 | 0 | 0 | Blood |
| Star Shinobi | --- | 1,000,000 | 30,085 | 0 | 0 | Blood |
| Stealth Sand | --- | 500,000 | 20,567 | 0 | 0 | Blood |
| Strong Anbu | --- | 40,500 | 6,500 | 0 | 0 | Blood |
| Strong Assasin | --- | 3,000 | 980 | 0 | 0 | Blood |
| Strong Beez | --- | 4,000 | 1,220 | 0 | 0 | Blood |
| Strong Experimental Renegade | --- | 200,000 | 23,567 | 0 | 0 | Blood |
| Strong Ninja | --- | 5,000 | 1,500 | 0 | 0 | Blood |
| Strong Shinobi | --- | 1,500 | 300 | 0 | 0 | Blood |
| Suna Shinobi | --- | 3,000,000 | 140,000 | 0 | 0 | Blood |
| Suna Worker | --- | 1,800 | 1,600 | 0 | 0 | Blood |
| Susano Itachi | --- | 3,200,000 | 49,785 | 0 | 0 | Blood |
| Sword Master | --- | 700,000 | 20,567 | 0 | 0 | Blood |
| Swordman | --- | 100,500 | 10,500 | 0 | 0 | Blood |
| Temari | --- | 2,500,000 | 34,785 | 0 | 0 | Blood |
| Throw Shinobi | --- | 4,000 | 620 | 0 | 0 | Blood |
| Tobi | --- | 1,500,000 | 34,785 | 0 | 0 | Blood |
| Trainer | --- | 90,000,000 | 0 | --- | --- | Blood |
| Tutor | --- | 40,000 | 3,589 | 0 | 0 | Blood |
| Uchiha Itachi Survive | --- | 200,000,000 | 25,000,000 | 0 | 0 | Blood |
| Ultimate Kyuubi | --- | 3,000,000 | 40,000 | 0 | 0 | Blood |
| Unknow Akatsuki | --- | 1,000,000 | 21,000 | 0 | 0 | Blood |
| Unknow Creature | --- | 400,000 | 12,840 | 0 | 0 | Blood |
| Unknow Sand | --- | 700,000 | 19,567 | 0 | 0 | Blood |
| Unknow Shinobi | --- | 90,870 | 9,600 | 0 | 0 | Blood |
| Unknow Uchiha | --- | 1,250,000 | 27,900 | 0 | 0 | Blood |
| Unknow | --- | 70,000 | 5,995 | 0 | 0 | Blood |
| Village Sensei | --- | 1,500,000 | 30,000 | 0 | 0 | Blood |
| Village Trainer | --- | 1,200,000 | 26,000 | 0 | 0 | Blood |
| Water Ninja | --- | 20,000 | 2,489 | 0 | 0 | Blood |
| Water Shinobi | --- | 80,000 | 4,589 | 0 | 0 | Blood |
| White Ninja | --- | 5,000 | 850 | 0 | 0 | Blood |
| White Shaolin | --- | 75,000 | 7,897 | 0 | 0 | Blood |
| White Spider | --- | 800 | 200 | 0 | 0 | Blood |
| White Zetsu | --- | 600,000 | 24,085 | 0 | 0 | Blood |
| Wild Bear | --- | 500 | 150 | 0 | 0 | Blood |
| Wolf | --- | 200 | 50 | 0 | 0 | Blood |
| Yatai Kuzushi | --- | 1,000,000 | 30,000 | 0 | 0 | Blood |
| Yondaime | --- | 80,000,000 | 90,000 | 0 | 0 | Blood |
| Young Ninja | --- | 6,500 | 500 | 0 | 0 | Blood |
| Zetsu Clone | --- | 1,200,000 | 36,785 | 0 | 0 | Blood |
| Zetsu | --- | 1,200,000 | 36,785 | 0 | 0 | Blood |
| Naruto Chakra Boss | --- | 510,050 | 800 | 0 | 0 | Blood |
| Gaara Boss | --- | 100,000 | 6,500 | 0 | 0 | Blood |
| Edo Yondaime Boss | --- | 300,000,000 | 800,000 | 0 | 0 | Blood |
| Kiba Boss | --- | 40,000 | 1,800 | 0 | 0 | Blood |
| Shino Boss | --- | 3,000,000 | 800 | 0 | 0 | Blood |
| Haku Boss | --- | 15,000 | 1,984 | 0 | 0 | Blood |
| Hidan Boss | --- | 90,000,000 | 800,000 | 0 | 0 | Blood |
| Deidara Boss | --- | 20,000,000 | 500,000 | 0 | 0 | Blood |
| Kakuzo Boss | --- | 90,000,000 | 1,000,000 | 0 | 0 | Blood |
| Konan Boss | --- | 60,000,000 | 500,000 | 0 | 0 | Blood |
| Kisame Boss | --- | 90,000,000 | 800,000 | 0 | 0 | Blood |
| Sasori Boss | --- | 40,000,000 | 500,000 | 0 | 0 | Blood |
| Nidaime Boss | --- | 8,000,000 | 200,000 | 0 | 0 | Blood |
| Orochimaru Boss | --- | 80,000,000 | 400,000 | 0 | 0 | Blood |
| Kankuro Boss | --- | 8,000,000 | 800 | 0 | 0 | Blood |
| Temari Boss | --- | 6,000,000 | 60,000 | 0 | 0 | Blood |
| Kabuto Boss | --- | 900,000 | 60,000 | 0 | 0 | Blood |
| Naruto Sennin Boss | --- | 30,000,000 | 120,000 | 0 | 0 | Blood |
| Yondaime Boss | --- | 300,000,000 | 800,000 | 0 | 0 | Blood |
| Madara Boss | --- | 400,000,000 | 800,000 | 0 | 0 | Blood |
| Sasuke Boss | --- | 10,000,000 | 60,000 | 0 | 0 | Blood |
| Naruto Boss | --- | 500,000 | 800 | 0 | 0 | Blood |
| Zabuza Boss | --- | 90,000 | 800 | 0 | 0 | Blood |
| Sasuke Akatsuki Boss | --- | 15,000,000 | 3,981 | 0 | --- | Blood |
| Killer Bee Boss | --- | 300,000,000 | 800,000 | 0 | 0 | Blood |
| Neji Boss | --- | 40,000 | 1,800 | 0 | 0 | Blood |
| Masked Man Boss | --- | 400,000,000 | 800,000 | 0 | 0 | Blood |
| Hashirama Boss | --- | 300,000,000 | 800,000 | 0 | 0 | Blood |
| Tayuya Boss | --- | 800,000 | 6,500 | 0 | 0 | Blood |
| Akon Boss | --- | 900,000 | 14,500 | 0 | 0 | Blood |
| Kimimaro Boss | --- | 900,000 | 14,500 | 0 | 0 | Blood |
| Jiroubou Boss | --- | 700,000 | 14,500 | 0 | 0 | Blood |
| Half Gaara Boss | --- | 308,000 | 6,500 | 0 | 0 | Blood |
| Ultimate Pain Boss | --- | 100,000,000 | 180,000 | 0 | 0 | Blood |
| Kyuubi Boss | --- | 100,000,000 | 400,000 | 0 | --- | Blood |
| Kimimaru Boss | --- | 600,000 | 30,500 | 0 | 0 | Blood |
| Kazekage Boss | --- | 500,000,000 | 30,000 | --- | --- | Blood |
| Kakashi Boss | --- | 10,000,000 | 800,000 | 0 | 0 | Blood |
| Itachi Boss | --- | 80,000,000 | 600,000 | 0 | 0 | Blood |
| Jiraya Boss | --- | 10,000,000 | 45,000 | 0 | 0 | Blood |
| Mizukage Boss | --- | 750,000,000 | 500,000 | 0 | 0 | Blood |
| Obito Uchiha Boss | --- | 750,000,000 | 500,000 | 0 | 0 | Blood |
| Raikage Boss | --- | 750,000,000 | 500,000 | 0 | 0 | Blood |
| Tsuchikage Boss | --- | 750,000,000 | 500,000 | 0 | 0 | Blood |
| Uchiha Madara Boss | --- | 750,000,000 | 500,000 | 0 | 0 | Blood |
| Uchiha Sasuke Mangekyou Boss | --- | 750,000,000 | 500,000 | 0 | 0 | Blood |
| Fuguki Suikazan | --- | 200,000,000 | 1,000,000 | 0 | 0 | Blood |
| Jinin Akebino | --- | 200,000,000 | 1,000,000 | 0 | 0 | Blood |
| Jinpachi Munashi | --- | 200,000,000 | 1,000,000 | 0 | 0 | Blood |
| Kushimaru Kuriarare | --- | 200,000,000 | 1,000,000 | 0 | 0 | Blood |
| Mangetsu Hozuki | --- | 200,000,000 | 1,000,000 | 0 | 0 | Blood |
| Zabuza Momochi | --- | 200,000,000 | 1,000,000 | 0 | 0 | Blood |
| Ameyuri Ringo | --- | 200,000,000 | 1,000,000 | 0 | 0 | Blood |
| Zombie Event | --- | 500 | 350 | --- | --- | Undead |
| Kurama Event | --- | 300,000,000 | 100,000,000 | 0 | 0 | Blood |
| Kurama Boss | --- | 950,000,000 | 500,000 | 0 | 0 | Blood |
| Ultimate Kyuubi Boss | --- | 950,000,000 | 500,000 | 0 | 0 | Blood |
| Clone | --- | 2,993,000 | 0 | 300 | 300 | Blood |
| corvo | --- | 2,300,000 | 8,000 | 0 | 0 | Blood |
| crow | --- | 900,000 | 0 | 0 | 0 | Blood |
| Taka | --- | 1,000,000 | 30,000 | 0 | 0 | Blood |
| Buru | --- | 500,000 | 30,000 | 0 | 0 | Blood |
| Guruko | --- | 500,000 | 30,000 | 0 | 0 | Blood |
| Pakkun | --- | 120,000 | 30,000 | 0 | 0 | Blood |
| Raiton Bunshin | --- | 3,000,000 | 30,000 | 0 | 0 | Blood |
| Mizu Bunshin | --- | 3,000,000 | 30,000 | 0 | 0 | Blood |
| Mokuton Bunshin | --- | 3,000,000 | 30,000 | 0 | 0 | Blood |
| MokutonBunshin | --- | 3,000,000 | 30,000 | 0 | 0 | Blood |
| Moku Bunshin | --- | 3,000,000 | 30,000 | 0 | 0 | Blood |
| Kikaichu | --- | 180,000 | 30,000 | 0 | 0 | Blood |
| Akamaru | --- | 1,000,000 | 0 | 0 | 0 | Blood |
| Kuroari Max | --- | 1,000,000 | 30,000 | 0 | 0 | Blood |
| Karasu Max | --- | 1,000,000 | 30,000 | 0 | 0 | Blood |
| Suna Wa Kami | --- | 2,000,000 | 30,000 | 0 | 0 | Blood |
| Katsuyu | --- | 1,500,000 | 30,000 | 0 | 0 | Blood |
| kagebunshin | --- | 2,993,000 | 0 | 300 | 300 | Blood |
| Sanshouo Max | --- | 2,000,000 | 0 | 0 | 0 | Blood |
| Kuroari | --- | 50,000 | 30,000 | 0 | 0 | Blood |
| Sanshouo | --- | 100,000 | 0 | 0 | 0 | Blood |
| Sasori Puppet | --- | 50,000 | 30,000 | 0 | 0 | Blood |
| karasubunshin | --- | 1,000,000 | 30,000 | 0 | 0 | Blood |
NTO SKD
Powered by MyAAC.