| Image | Name | Description | Attack |
| Kage Shuriken | 0 | ||
| Sand Gourd Low | Item exclusivo da gaara | 0 | |
| Sand Gourd Mid | Item exclusivo da gaara | 0 | |
| Sand Gourd High | Item exclusivo da gaara | 0 | |
| explosive kunai | 0 | ||
| big shuriken | 0 | ||
| senbowface | 0 | ||
| Wafer | 0 | ||
| Wafer Low | Item exclusivo da temari | 0 | |
| Wafer Mid | Item exclusivo da temari | 0 | |
| Wafer High | Item exclusivo da temari | 0 | |
| shukaku spear | 0 | ||
| suna shuriken | 0 | ||
| Shuriken | 0 | ||
| Elite Shuriken | 0 | ||
| senbon | 0 |
NTO SKD
Powered by MyAAC.