| Image | Name | Description | Armor |
| Holy Ring | +35 Defense. | 0 | |
| Sasori Ring | +10 Distance. | 0 | |
| Kisame Ring | +10 Sword. | 0 | |
| Nagato Ring | +350 Speed. | 0 | |
| Hidan Ring | +10 Dodge. | 0 | |
| Konan Ring | Chakra Shield. | 0 | |
| Deidara Ring | +10 ML. | 0 | |
| Kakuzu Ring | +10 Taijutsu. | 0 | |
| Orochimaru Ring | Health and Chakra +3500/s. | 0 | |
| Itachi Ring | +10 Critical. | 0 | |
| Unknow Ring | +5 ML. | 0 |
NTO SKD
Powered by MyAAC.